Impeller Material Casing Height Power Consumption Maximum Head Maximum Flow Rate Electromotor Power Flange Diameter Thrust Model
_ mm V-Hz m m³/h H.P In
Ultramid 425 220-1-50 10 26.8 1 2″ ETA-50-16
Ultramid 425 380-3-50 10 26.8 1 2″ ETA-50-16
Ultramid 425 220-1-50 15.2 27 2 2″ ETA-50-20
Ultramid 425 380-3-50 15.2 27 2 2″ ETA-50-20
Ultramid 475 220-1-50 9.7 63.6 1 1/2 3″ ETA-65-16
Ultramid 475 380-3-50 9.7 63.6 1 1/2 3″ ETA-65-16
Ultramid 475 220-1-50 15 70.5 3 3″ ETA-65-20
Ultramid 475 380-3-50 15 70.5 3 3″ ETA-65-20
The ETA model is a specialized series engineered for high thermal efficiency and water transfer in complex heating and cooling systems. This model features multi-stage impellers to produce high head and is used in applications such as hospitals, factories and data centers. The ETA is well suited for harsh operating conditions and high pressure circuits due to its high corrosion and high temperature resistance.
Reviews
There are no reviews yet.