Backward Centrifugal Fan, BIB Series
Body Material: Steel with Electrostatic Paint Coating
Impeller Material: Aluminum Sheet
Fan Protection Degree: IP55
Motor Insulation Class: F
Operation Type: Continuous Operation
Fan Application: Evacuation of High Temperature Spaces such as Industrial Kitchen Hoods, Industrial and Commercial Spaces
Fan Model Range Impeller Diameter (mm) Voltage (V) Current (A) Power (W) Motor Speed (rpm) Ventilation Volume (m3/hr) Weight (Kg) Sound Power (dBA) Insulation Class
123Page Size:
10
select
Page 1 of 3, Items 1 to 10 of 23 items.
1 BIB-28/9-DN40-4S 280 220 1.10 200 1400 1300 30 65 F
2 BIB-28/9-DN40-4T 280 380 0.65 190 1450 1350 30 65 F
3 BIB-31/10-DN40-4S 310 220 1.20 220 1420 1500 34 68 F
4 BIB-31/10-DN40-4T 310 380 0.75 220 1440 1550 34 68 F
5 BIB-35/11-DN60-4S 350 220 1.8 380 1460 3000 42 70 F
6 BIB-35/11-DN60-4T 350 380 1.4 450 1460 3000 42 70 F
7 BIB-40/12-DN60-4S 400 220 2.60 540 1410 3700 48 72 F
8 BIB-40/12-DN60-4T 400 380 1.5 600 1440 3750 47 72 F
9 BIB-45/14-DN90-4S 450 220 4.9 1050 1430 5500 64 76 F
10 BIB-45/14-DN60-6S 450 220 1.6 340 910 3400 62 72 F
11 BIB-45/14-DN90-4T 450 380 2.1 990 1410 5500 64 76 F
12 BIB-50/16-KN70-4S 500 220 7.7 1700 1450 7200 83 80 F
13 BIB-50/16-KN70-6S 500 220 2.8 600 970 4800 83 72 F
14 BIB-50/16-KN70-4T 500 380 3.2 1650 1440 7600 83 80 F
15 BIB-56/16-KN70-6S 560 220 5 1100 940 8000 102 73 F
16 BIB-56/16-KN70-6T 560 380 2.1 1000 950 8100 102 73 F
17 BIB-56/16-WN80-4T 560 380 6.3 3400 1450 11600 130 84 F
18 BIB-63/16-KN70-6T 630 380 2.5 1200 915 9000 120 74 F
19 BIB-63/16-WN110-4T 630 380 8.6 4500 1450 15100 145 87 F
20 BIB-71/18-KN140-6T 710 380 4.1 1900 960 13200 182 75 F
21 BIB-71/18-WN150-4T 710 380 11.5 5900 1450 19500 210 84 F
22 BIB-80/19-KN140-6T 800 380 5.00 2650 960 15500 200 76 F
23 BIB-80/19-WN180-4T 800 380 15.5 8100 1450 22400 230 88 F
Reviews
There are no reviews yet.